Performance Profile

STAR PORTAL

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
OOTY 13-06-2019 126 OTY 1200 61 0:0:0
OOTY 31-05-2019 103 OTY 1300 53.5 11 1:27:6
OOTY 17-05-2019 73 OTY 1200 61 0:0:0
CHN 06-02-2019 148 CHE 1400 53 10 1:27:7
CHN 16-01-2019 125 CHE 1600 59 10 1:46:1
CHN 02-01-2019 104 CHE 1400 55 6 1:29:8
CHN 22-12-2018 87 CHE 1000 48 8 1:1:5
CHN 22-11-2018 48 CHE 1200 52.5 5 1:23:1
CHN 14-11-2018 33 CHE 1000 50.5 11 1:1:3
OOTY 13-06-2018 76 OTY 1500 0 0:0:0
OOTY 06-06-2018 63 OTY 1400 52 3 1:26:2
OOTY 18-05-2018 19 OTY 1100 56.5 8 1:10:4
CHN 27-02-2018 193 CHE 1400 57 9 1:28:3
CHN 25-01-2018 146 CHE 1600 55 11 1:40:4
CHN 01-01-2018 109 CHE 2400 57 5 2:43:4
CHN 06-12-2017 60 CHE 1400 60 1 1:25:7
CHN 22-11-2017 43 CHE 1600 50 2 1:41:5
CHN 20-10-2017 5 CHE 1200 58.5 2 1:14:0
OOTY 09-06-2017 134 OTY 1400 60 6 1:29:8
OOTY 28-05-2017 96 OTY 1600 56 2 1:42:4
OOTY 07-05-2017 52 OTY 1600 54.5 4 1:41:7
OOTY 23-04-2017 19 OTY 1400 56 3 1:24:5
OOTY 14-04-2017 6 OTY 1200 56 3 1:12:9
CHN 10-03-2017 206 CHE 1600 54.5 1 1:44:0
CHN 28-02-2017 187 CHE 1200 53 3 1:14:4
CHN 24-12-2016 81 CHE 1000 54.5 1 1:1:5
CHN 14-12-2016 57 CHE 1000 0 0:0:0
CHN 08-12-2016 51 CHE 1000 0 0:0:0
CHN 23-11-2016 33 CHE 1000 54.5 3 1:2:3
CHN 09-11-2016 14 CHE 1000 0 0:0:0

Runs Data for STAR PORTAL

Runs Wins Second Third Total Stakes
30 3 3 5 0